Kategori
Front-of-house register
A programme-level register of content reports by classification and recorded outcome. Categories match the review choices on Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 19 | 17 | 10 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 10 | 7 | 6 | 3 |
| Threats | 5 | 3 | 2 | 2 |
| Phishing | 8 | 5 | 4 | 3 |
| General | 13 | 7 | 5 | 6 |
Successful outcomes can include moderation actions beyond direct page removal, helping teams prioritize follow-up quality.